Account Executive Full Time RM1600
Malaysia
Location |
Company |
||
|---|---|---|---|
| Country : | Malaysia | Industry : | - |
| City : | Selangor | Type : | Private |
Rating |
Benefit |
||
| Pay : | ![]() ![]() ![]() ![]() ![]() |
Annual Bonus : | |
| Job Security : | ![]() ![]() ![]() ![]() ![]() |
Milleage Claim : | - |
| Work Life Balance : | ![]() ![]() ![]() ![]() ![]() |
Overtime Claim : | - |
| Career Growth : | ![]() ![]() ![]() ![]() ![]() |
Handphone Allowance : | - |
| Location : | ![]() ![]() ![]() ![]() ![]() |
Insurance Coverage : | - |
| Co-Worker Competence : | ![]() ![]() ![]() ![]() ![]() |
||
| Work Environment : | ![]() ![]() ![]() ![]() ![]() |

Wah, only 8 days of annual leave. average 0.6 day per month. Really no time for you to rest. Perhaps,you should buy some Fake MC
If you want to know where to buy ? ask us, we share the info with you guys.